Cornersville High School

Varsity Boys Basketball 2006-2007

Roster
 # Name Height Weight

Year

Position
1 Josh Pope 5' 6" 132 9 G
3 Stephen Nelms 6' 2" 165 12 G
5 Chuck Bassham 5' 10" 172 11 G
11 Jacob Crowell 6' 1" 175 12 F
15 Flint Davis 5'6" 130 10 G

 20

 Brent Pope

6'2"
180 10 F
21 Jimmy Civils 5'8" 175 12 G
22 Trent Davis 5'11" 135 9 F
23 Tyler Cole 5'11" 185 12 F
24 Josh Rich 6'1" 162 11 F
25 Kyle Hammack 5'9" 155 11 F
31 Garrett Stiles 6'2" 170 11 F
32 Aaron Crowell 6'0" 140 9 F
33 D. J. Jackson 5' 7" 140 9 G
34 Lucas Highfill 6' 1" 165 12 F
42 Cody Poarch 6' 2" 170 9 F
45 Joseph Darnell 6' 2" 205 11 F

Home, Events, Sports Schedules, Slide Shows, Faculty, The Athletic Department, About CHS, Clubs and Organizations