Cornersville Varsity Football Team Roster 2005
CLICK ON NAME FOR PHOTO.
ALL PHOTOS COMPLIMENTS OF LASTING TREASURES PHOTOGRAPHY.

Name Yr Ht. Wt. Position
 5 Josh King Jr.  5'10"  130 QB,FS 
9 Chuck Bassham Fr. 5'7"  157 QB,FS 
10 Sr. 5'9" 127 SE,CB
11 Caleb Lucas Jr.  5'10"  163 SE,CB
14 Sr.  5'9"  165 TB,SS
15 Sr.  5'10"  160 SE,CB
22 Mark Lane Fr.  5'7" 140 QB,FS
24 Logan Lovvorn Jr. 5'10"  170 FB/ILB
27 A. J. Smith So.  5'8" 174 FB,NG
32 Sr. 5'8"  200 TE,OLB
34 A. J. Green So.  5'8" 165 WB,FS
40 Shelby Lowe So. 5'11"  165 TE,ILB
44 Sr. 5'10" 172 FB,OLB
46 Keith Pearson Fr.  5'7"  148 WB,SS 
50 Sr.  5'7" 181 G,ILB
51 Ethan Welch Fr.  5'8"  154 G,OLB
54 Sam King Sr.  5'11" 160 C,DT
55 Austin McDaniel So.  5'9"  166 G,OLB
57 Chaz Denton So.  5'9" 165  C,ILB
58 Brett Rogers So.  5'8" 185 OT,DT
60 Tony Shrake Jr.  5'7"  169 OT,DT
64 Jay Short So.  6'0" 215 OT,DT
65 Brandon Parrish So.  5'7" 160 G,DT
68 Stephen Dalton Fr.  5'9" 180 OT,DT
70  So.  6'1" 185 OT.ILB
71 Ronney Black Jr.  5'8" 181 OT,DT
 72 Fr. 5'9" 250 OT,DT
73 Michael Tipper So.  6'1" 255 OT,DT
74 Charlie Locker Fr.  5'3" 160 OT,DT
76  Sr. 5'7" 193 G,DT
77 Anthony Cordova Jr.  6'0" 184 OT,DT
84 Julian Washak So.  6'1" 145 SE,FS
       
           

Home, Events, Sports Schedules, Slide Shows, Faculty, The Athletic Department, About CHS, Clubs and Organizations