| Varsity Football | Middle School Football | Varsity Golf | Varsity Girls Soccer |
|---|---|---|---|
| Middle School Basketball | Varsity Basketball | Varsity Softball | Varsity Baseball |
|
|
|
| Date | Opponent | Venue |
|---|---|---|
| 8/29 | Community | Away |
| 9/05 | Columbia Academy | Away |
| 9/12 | Mt. Pleasant | Home |
| 9/19 | Zion | Away |
| 9/26 | Mt. Juliet Christian | Homecoming |
| 10/03 | Perry County | Home |
| 10/10 | Wayne County | Away |
| 10/17 | Collinwood | Home |
| 10/24 | Moore County | Away |
| 10/31 | Huntland | Home (Senior Night) |
| Date | Opponent | Venue |
|---|---|---|
| 8/16 | Liberty | Win 32-6 |
| 8/23 | Columbia Academy | Loss 14-6 |
| 8/30 | Westwood (Manchester) | Away |
| 9/06 | Eagleville | Away |
| 9/11 | South Giles | Away |
| 9/20 | Riverside Christian | Homecoming |
| 9/27 | Unity | Home |
|
|
|
|
| Date | Opponent | Venue | Time |
|---|---|---|---|
| 8/30 | Page | Home | 6:00 |
| 9/04 | Forrest | Home | 6:00 |
| 9/06 | Huntland | Away | 5:30 |
| 9/11 | Boyd Christian | Home | 5:00 |
| 9/18 | Spring Hill | Away | 5:30 |
| 9/25 | Cascade | Away | 5:30 |
| 9/27 | MCHS | Away | 5:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Date | Opponent | Venue | Time |
|---|---|---|---|
| 11/13 | Summertown (Hall of Fame) | Away | TBA |
| 11/19 | Hampshire | Home | 6:00 |
| 11/20 | Collinwood | Away | 6:00 |
|
|
|
|
|
|
|
|
|
|
| 12/04 | Huntland | Home | 6:00 |
| 12/07 | Santa Fe | Away | 6:00 |
| 12/08 | MCHS (Night of Champions) | Away | TBA |
| 12/11 | Columbia Academy | Home | 6:00 |
| 12/17 | Collinwood | Home | 6:00 |
| 12/28 | Eagleville Christmas Tournament | Away | TBA |
| 1/04 | Richland | Home | 6:00 |
| 1/05 | MTCS | Away | 6:00 |
| 1/08 | Culleoka | Away | 6:00 |
| 1/11 | Moore County | Home | 6:00 |
| 1/15 | Huntland | Away | 6:00 |
| 1/18 | Santa Fe | Home | 6:00 |
| 1/22 | Columbia Academy | Away | 6:00 |
| 1/29 | Richland | Away | 6:00 |
| 1/31 | Eagleville | Home | 6:00 |
| 2/01 | Culleoka | Home | 6:00 |
| 2/05 | Moore County | Away | 6:00 |
| 2/08 | Hampshire | Away | 6:00 |
| District Tournaments | |||
| Regional Tournaments | |||
| Date | Opponent | Venue | Time |
|---|---|---|---|
|
|
|
|
|
| 11/01 | New Prospect | Away | 6:00 |
| 11/5-10 | CABC Tournament | Home | TBA |
| 11/12 | Elkmont | Home | 6:00 |
| 11/15 | Richland | Away | 6:00 |
| 11/29 | Liberty | Home | 6:00 |
| 12/03 | Huntland | Away | 6:00 |
| 12/06 | Elkton | Home | 6:00 |
| 12/10 | New Prospect | Home | 6:00 |
| 12/13 | Bridgeforth | Away | 6:00 |
| 12/20 | Huntland | Home | 6:00 |
| 1/07 | Bridgeforth | Home | 6:00 |
| 1/10 | Liberty | Away | 6:00 |
|
|
|
|
|
| 1/17 | Moore County | Home | 6:00 |
| 1/24 | Elkton | Away | 6:00 |
| 1/28 | Richland | Home | 6:00 |
| Date | Opponent | Venue | Time |
|---|---|---|---|
| 3-8 | Cascade | Away | |
| 3-10 | Richalnd | Away | 4:30 JV |
| 3-11 | Moore County | Away | 4:00 |
| 3-13 | Webb | Home | 4:30 |
| 3-14 | Cascade (Dirtyball Classic) | Away | 4:00 |
| 3-15 | Cascade (Dirtyball Classic) | Home | 12:00 JV |
| 3-17 | Culleoka | Home | 4:00 JV |
| 3-18 | Santa Fe | Away | 3:30 JV |
| 3-20 | Marshall County | Home | 4:00 |
| 3-25 | Huntland | Away | 6:00 JV @ 4:00 |
| 3-31 | Columbia Academy | Away | 4:30 JV |
| 4-1 | Richland | Home | 4:30 JV |
| 4-3 | MTCS | Home | 5:00 |
| 4-4 | Unionville/South Pittsburgh | Away (Unionville) | 5:30 |
| 4-7 | Moore County | Home | 6:00 |
| 4-8 | Culleoka | Away | 4:00 JV |
| 4-9 | Unionville | Home | 5:00 |
| 4-10 | Marshall County | Away | 6:30 JV |
| 4-14 | Santa Fe | Home | 6:00 JV @ 3:30 |
| 4-16 | Hampshire | Away | 3:30 |
| 4-17 | Webb | Away | 4:30 |
| 4-18 | Hampshire | Home | 5:30 |
| 4-21 | Huntland | Home | 6:00 JV @ 4:00 |
| 4-22 | Columbia Academy | Home | 6:00 JV @ 4:00 |
| 4-23 | MTCS | Away | 3:30 |
| Date | Opponent | Venue | Time |
|---|---|---|---|
| 3-10 | Santa Fe | Home | 4:00 |
| 3-11 | Huntland | Home | 4:30 |
| 3-14/15 | Ardmore Tournament | TBA | |
| 3-17 | Shelbyville | Away | 6:00 |
| 3-20 | Culleoka | Away | 4:30 |
| 3-27 | Moore County | Home | 5:00 |
| 3-28/29 | Brentwood Tournament | TBA | |
| 4-01 | Moore County | Away | 4:30 |
| 4-03 | Columbia Academy | Away | 6:00 |
| 4-08 | Richland | Home | 5:00 |
| 4-10 | Culleoka | Home | 5:30 |
| 4-14 | Richland | Away | 5:00 |
| 4-15 | Shelbyville | Home | 6:00 |
| 4-17 | Cascade | Home | 5:30 |
| 4-24 | Cascade | Away | 2:00 |
| 4-25 | Huntland | Away | 5:30 |
| 4-28 | Santa Fe | Away | 4:00 |
| 4-29 | Columbia Academy | Home | 6:00 |
| 5-2 | District Tourn. @ Huntland |
| Date | Opponent | Venue | Time |
|---|---|---|---|
| 2-28 | LMS (double header) | Home | 4:00 |
| 3-4 | E. A. Cox (double header) | Away | 4:00 |
| 3-6 | Bridgeforth | Home | 4:00 |
| 3-10 | Moore County | Away | 4:30 |
| 3-11 | Harris Middle | Away | 4:30 |
| 3-14/15 | Dickson Tournament | Away | TBA |
| 3-18 | Harris Middle | Home | 5:00 |
| 3-24 | South Lawrence (double header) | Home | 4:30 |
| 3-25 | Whitthorne (double header) | Home | 4:00 |
| 3-31 | Moore County | Home | 4:30 |
| 4-7 | Bridgeforth | Away | 4:00 |
| Date | Opponent | Venue | Time |
|---|---|---|---|
| 2/21 | RCA | Home | 5:00 JV |
| 2/22 | Community | Home | 5:00 JV |
| 3/3 | RCA | Away | 5:30 |
| 3-6 | Westwood | Home | 5:00 |
| 3-10 | LMS | Away | 6:00 |
| 3-15 | Cascade | Home | 5:00 JV |
| 3-20 | Community | Away | 5:30 JV |
| 3-25 | Liberty | Home | 5:30 JV |
| 3-27 | Cascade | Away | 5: 30 |
| 4-1 | Liberty | Away | 5:30 JV |
| 4-3 | Highland Rim | Away | 5:30 JV |
| 4-5 | Highland Rim | Home | 1:00 JV |
| 4-8 | Huntland (DH) | Home | 5:00 |
| 4-10 | Moore County | Home | 5:00 JV |
| 4-12 | Moore County | Away | 1:00 JV |
| 4-14 | Westwood | Away | 5:30 |
| Tournament Schedule | |||
| 4-17 | #8 vs #9 | #8 | 5:00 |
| 4-18 | 2 sets/ 2 games per site | High Seed | 4:30-7:00 |
| 4-19 | 2 sets/ 3 games @
1 site 2 games @ 1 site |
High Seed | |
| 4-21 | 2 games @ Liberty | 4:30-7:00 | |
| 4-22 | 2 games @ Liberty | 4:30-7:00 | |
| 4-24 | 2 games @ Liberty | 5:00 | |
| 4-25 | Championship Game | Liberty | 5:00 |